Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Link / 9 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Laser Relay / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Relay / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Flash Mines / 7 | PENDINGP | PENDINGP | PENDINGP |
| Press / Mines / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Relay / 9 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Gridlock / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Sequence / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / 15 Green / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Gems / 7 | 7,707 | 7,728 | LOSSL |
| Scan / Inside out / 7 | 7,417 | 7,393 | WINW |
| Portals / Oddball / 9 | 0 | 9,796 | LOSSL |
Result: tfti loses 1 - 2
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Zap / 9 | 9,142 | 9,327 | LOSSL |
| Strike / Terminal / 7 | 7,386 | 7,532 | LOSSL |
| Mega Grid / Order Up / 7 | 7,579 | 7,517 | WINW |
Result: tfti loses 1 - 2
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Numbers / 7 | 7,603 | 7,563 | WINW |
| Mega Grid / Mega Zones / 8 | 8,875 | 8,834 | WINW |
| Strike / Seeker / 7 | 7,641 | 7,732 | LOSSL |
Result: tfti wins 2 - 1
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Bullet Train / 9 | 9,498 | 9,201 | WINW |
| Mega Laser / Defuse / 9 | 0 | 9,768 | LOSSL |
| Portals / Jumble / 8 | 8,411 | 8,489 | LOSSL |
Result: tfti loses 1 - 2
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hoops / Barrage / 8 | 8,505 | 8,607 | LOSSL |
| Control / Bop / 6 | 6,797 | 6,829 | LOSSL |
| Strike / Flip / 6 | 0 | 6,679 | LOSSL |
Result: tfti loses 0 - 3
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Order Up / 9 | 9,484 | 9,647 | LOSSL |
| Portals / Wormholes / 6 | 6,263 | 6,386 | LOSSL |
| Grid / Flash Mines / 7 | 7,603 | 7,860 | LOSSL |
Result: tfti loses 0 - 3
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 8 | 8,442 | 8,343 | WINW |
| Mega Grid / Mega Relay / 8 | 0 | 0 | TIET |
| Hoops / Simon Says / 8 | 8,781 | 8,744 | WINW |
Result: tfti wins 2 - 0
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Undercover / 6 | 6,931 | 6,968 | LOSSL |
| Hide / Words / 9 | 9,537 | 9,474 | WINW |
| Mega Laser / Laser Relay / 7 | 7,663 | 7,564 | WINW |
Result: tfti wins 2 - 1
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,529 | - | EXEMPTE |
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Grid / 8 | 8,826 | 8,598 | WINW |
| Mega Grid / Statues / 8 | 8,462 | 8,467 | LOSSL |
| Scan / Spot / 7 | 8,045 | 8,016 | WINW |
Result: tfti wins 2 - 1
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,469 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,847 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
